PI Silk Screen Price List 2016
Screen Printing Price List
Quantity | 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color |
1-11 | $8.33 each | $10.00 each | $11.66 each | $13.35 each | — | — |
12-23 | $3.33 each | $4.59 each | $5.83 each | $7.10 each | $$8.33 each | $9.58 each |
24-49 | $2.50 each | $3.33 each | $4.16 each | $5.00 each | $5.83 each | $6.66 each |
50-100 | $2.10 each | $2.92 each | $3.75 each | $4.20 each | $5.00 each | $5.83 each |
101-200 | $1.66 each | $2.10 each | $2.50 each | $2.92 each | $3.33 each | $3.75 each |
201-500 | $1.25 each | $1.66 each | $2.10 each | $2.50 each | $2.92 each | $3.33 each |
500 + pieces, please call for quote
Silk Screen pricing is based on quantity. The lower the quantity, the higher the price. We don’t recommend printing under 12 pieces as it is not economical, but we will do it if the need arises.
Set Up Fees:
$20.00 screen fee per color/position
$10.00 Reuse Setup charge for re-orders
$20.00 Small Order Run Charge – printing under 12 pieces
Silver Reflective Ink – Add $1.00 to the regular run charge
Please note: Printing on sleeves, pockets, dark garments and specialty items will incur additional charges. We will quote you on these types of orders.
Non-Vector (print ready) art is subject to a $25/hr art fee. Preferred types of files are ai, eps, psd, high-resolution jpg